2,199.00 $
DIMENSIONS: | |
---|---|
Longueur: | 76" |
Largeur: | 37" |
Hauteur: | 63" |
Poids: | 318 lbs |
Max Poids: | 350 lbs |
FOLDED DIMENSIONS: | |
---|---|
Longueur: | 42" |
Largeur: | 37" |
Hauteur: | 71" |
APP SPECS: | |
---|---|
Designed for streaming media like Spotify, Netflix, Hulu and YouTube: | Yes |
Engineered for fitness apps like Peloton, Daily Burn and Nike: | Yes |
Transmits heart rate data to select apps like Peloton and Zwift with a wireless device: | Yes |
CONSOLE SPECS: | |
---|---|
Bluetooth Enabled: | Yes |
Speakers: | Yes |
USB Port: | Yes |
Display: | 16 Digit Alphanumeric LED, 8.25"LCD Screen |
Programs: | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
Workout Feedback: | Calories, Distance, Heart Rate, Incline, Speed, Time |
Heart Rate: | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
Quick Controls: | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys |
MACHINE SPECS: | |
---|---|
Frame Type: | FeatherLight Folding |
Running Area: | 55.9cm x 152.4cm XL Deck |
Cushioning: | 3-Zone Variable Response Cushioning |
Belt: | 1.6mm, Silicone |
Deck Thickness: | 0.8" (20mm) |
Roller Size: | 60mm/46mm Tapered |
Speed Range: | 0.5 – 12 mph |
Incline Range: | 0 – 15% |
Step on Height (inches): | 8 3/4” |
Extras: | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
Electrical Requirements: | 120v - 60Hz. Not compatible w/ GFCI outlets. |
2886 Boul. Daniel Johnson
Laval, Qc, H7P 5Z7
Lundi au Vendredi : 10h 00 – 15h 00
Samedi et Dimanche : Fermé