1,599.00 $ 1,299.00 $
SPÉCIFICATIONS | |
Seat Type | Padded Race Inspired Seat |
Seat Adjustments | Full Seat Adjustment |
Resistance System | Manually Adjusted Magnetic Tension |
Resistance Range | Unlimited Resistance Range through Adjustment Dial |
Flywheel Weight | 35 lb. |
Handle Bar Type | Adjustable Multi-Grip Handle Bars |
Assembled Dimensions (L x W x H) | 44" x 19.75" x 48" |
Product Weight | 104.6 lb. |
Max User Weight | 300 lb. |
Electrical Requirements | N/A |
Features | Adjustable pedal cage for improved foot positioning |
Display | Wireless Digital Display |
Feedback | Speed, Distance, Time, Calories, Heart Rate |
Heartrate | Wireless Chest Strap Compatible |
Programs | N/A |
Shipping Dimensions | 41" x 10" x 35" - 118 lb. |
Frame | 5 Years |
Parts | 2 Years |
Labour | 1 Year |
Electronics | 2 Years |
2886 Boul. Daniel Johnson
Laval, Qc, H7P 5Z7
Lundi au Vendredi : 10h 00 – 15h 00
Samedi et Dimanche : Fermé